PASAB 2013 - IRC

Penzance Sailing Club

Leg 1

Start: Start 1, Finishes: Place
Rank Boat SailNo IRC Elapsed Corrected Points
1 Footloose GBR 2542L 1.025 6:18:20 6:27:48 1.0
2 Xtreme GBR 9690R 0.98 6:40:50 6:32:49 2.0
3 Veto 9433 0.974 7:08:45 6:57:36 3.0
4 Josephine GBR 2624R 1.109 6:19:20 7:00:41 4.0
5 Scorpion GBR 559Z 0.884 8:08:55 7:12:12 5.0
6 Baradel GBR 6515N 1.07 6:45:50 7:14:15 6.0
7 General Khaos GBR 9233R 0.968 7:42:00 7:27:13 7.0
8 Bladerunner GBR 4586T 0.971 7:40:50 7:27:28 8.0
9 Roobarb GBR 1940L 0.829 9:22:49 7:46:35 9.0
10 Sealion 80 0.851 9:52:34 8:24:16 10.0
11 Gunslinger K 5562 0.913 9:44:39 8:53:47 11.0

Leg 2

Start: Start 1, Finishes: Place
Rank Boat SailNo IRC Elapsed Corrected Points
1 Xtreme GBR 9690R 0.98 3:39:22 3:34:59 1.0
2 Footloose GBR 2542L 1.025 3:32:45 3:38:04 2.0
3 Josephine GBR 2624R 1.109 3:22:55 3:45:02 3.0
4 Baradel GBR 6515N 1.07 3:33:00 3:47:55 4.0
5 Veto 9433 0.974 3:57:12 3:51:02 5.0
6 General Khaos GBR 9233R 0.968 4:01:13 3:53:30 6.0
7 Scorpion GBR 559Z 0.884 4:32:18 4:00:43 7.0
8 Gunslinger K 5562 0.913 4:32:47 4:09:03 8.0
9 Sealion 80 0.851 5:01:07 4:16:15 9.0
10 Bladerunner GBR 4586T 0.971 4:26:47 4:19:03 10.0
11 Roobarb GBR 1940L 0.829 5:15:53 4:21:52 11.0

Leg 3

Start: Start 1, Finishes: Place
Rank Boat SailNo IRC Elapsed Corrected Points
1 Xtreme GBR 9690R 0.98 4:37:07 4:31:34 1.0
2 Footloose GBR 2542L 1.025 4:30:13 4:36:58 2.0
3 Veto 9433 0.974 4:50:00 4:42:28 3.0
4 Scorpion GBR 559Z 0.884 5:21:50 4:44:30 4.0
5 Sealion 80 0.851 5:34:48 4:44:55 5.0
6 Gunslinger K 5562 0.913 5:21:22 4:53:24 6.0
7 Roobarb GBR 1940L 0.829 5:55:03 4:54:20 7.0
8 General Khaos GBR 9233R 0.968 5:07:05 4:57:15 8.0
9 Baradel GBR 6515N 1.07 4:40:53 5:00:33 9.0
10 Josephine GBR 2624R 1.109 4:33:54 5:03:45 10.0
11 Bladerunner GBR 4586T 0.971 5:45:00 5:35:00 11.0

Overall

Start: Start 1, Finishes: Place
Rank Boat SailNo IRC Elapsed Corrected Points
1 Xtreme GBR 9690R 0.98 14:57:19 14:39:22 1.0
2 Footloose GBR 2542L 1.025 14:21:18 14:42:50 2.0
3 Veto 9433 0.974 15:55:57 15:31:06 3.0
4 Josephine GBR 2624R 1.109 14:16:09 15:49:28 4.0
5 Scorpion GBR 559Z 0.884 18:03:03 15:57:25 5.0
6 Baradel GBR 6515N 1.07 14:59:43 16:02:42 6.0
7 General Khaos GBR 9233R 0.968 16:50:18 16:17:58 7.0
8 Roobarb GBR 1940L 0.829 20:33:45 17:02:47 8.0
9 Bladerunner GBR 4586T 0.971 17:52:37 17:21:31 9.0
10 Sealion 80 0.851 20:28:29 17:25:26 10.0
11 Gunslinger K 5562 0.913 19:38:48 17:56:15 11.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/