PASAB 2006 - PY

Penzance Sailing Club

Final Results

Overall

 

Rank Fleet Boat Class Sail No Helm PY R1 R2 R3 Aggregated Time Notes
1 2 Gemma Westerly Fulmar 193 Terry Marks 1016 06:47:37 05:33:59 05:12:20 17:33:56  
2 1 4Play Beneteau First Class 8 K1067T Pete Wallace 918 07:17:55 05:41:14 05:04:44 18:03:53  
3 3 Tickety Boo Hunter Channel 32 GBR 4326T Brian Richardson 1040 07:16:23 05:34:12 05:27:43 18:18:18  
4 2 Out on a Limbo Limbo 6.6 L131 Cedric Wynter 1032 07:25:02 05:35:02 05:19:36 18:19:40  
5 1 Dogmatrix Beneteau First 310 4591 Tim Harwood 919 07:08:00 06:10:48 05:02:39 18:21:27 Petit Bateau
6 2 Grendel Kelt 29 7573 Mike Matthews 1016 07:10:37 05:40:47 05:44:59 18:36:23 Redress - Legs 2 & 3
7 Multihull Trident F24 Corsair F24 Jeremy Gilbert 750 07:41:20 06:13:20 04:51:33 18:46:13  
8 1 Mercurial Spirit Corby 30 GBR 4652T Allen Spencer-Smith 820 07:32:02 05:32:14 05:42:00 18:46:16  
9 1 Ramshackle RS32 K4456 Phil O'Neill 838 07:27:00 06:11:49 05:40:36 19:19:25  
10 2 Grilise GK24 GBR 7268 Peter Ward 1024 07:38:59 05:44:48 06:03:17 19:27:04  
11 2 Duellist II GK24 K7140 Ian Prout 1016 07:31:02 05:59:48 06:07:11 19:38:01  
12 2 Silverwind Hunter Delta 25 GBR 8425T Sam Kent 1007 07:40:07 06:05:07 05:59:03 19:44:17 Petit Bateau / Redress - Leg 3
13 2 Midas Sader 32 K3075 Tony Brant 1025 07:17:04 06:50:32 05:52:01 19:59:37  
14 3 Lightwave Atlanta 28 AM Chris Thomas 1277 07:14:41 07:37:04 06:09:29 21:01:14  
15 2 High Time Kelt 29 K8304Y Peter Taylor 1016 08:24:27 06:41:44 05:56:28 21:02:39  
Leg 1
Rank Fleet Boat Class Sail No Helm PY Elapsed Corrected
1 2 Gemma Westerly Fulmar 193 Terry Marks 1016 06:54:08 06:47:37
2 1 Dogmatrix Beneteau First 310 4591 Tim Harwood 919 06:33:20 07:08:00
3 2 Grendel Kelt 29 7573 Mike Matthews 1016 07:17:30 07:10:37
4 3 Lightwave Atlanta 28 AM Chris Thomas 1277 09:15:05 07:14:41
5 3 Tickety Boo Hunter Channel 32 GBR 4326T Brian Richardson 1040 07:33:50 07:16:23
6 2 Midas Sader 32 K3075 Tony Brant 1025 07:28:00 07:17:04
7 1 4Play Beneteau First Class 8 K1067T Pete Wallace 918 06:42:00 07:17:55
8 2 Out on a Limbo Limbo 6.6 L131 Cedric Wynter 1032 07:39:16 07:25:02
9 1 Ramshackle RS32 K4456 Phil O'Neill 838 06:14:35 07:27:00
10 2 Duellist II GK24 K7140 Ian Prout 1016 07:38:15 07:31:02
11 1 Mercurial Spirit Corby 30 GBR 4652T Allen Spencer-Smith 820 06:10:40 07:32:02
12 2 Sequester Hunter Delta 25 18 Timothea Cardell 1007 07:38:40 07:35:29
13 2 Grilise GK24 GBR 7268 Peter Ward 1024 07:50:00 07:38:59
14 2 Silverwind Hunter Delta 25 GBR 8425T Sam Kent 1007 07:43:20 07:40:07
15 Multihull Trident F24 Corsair F24 Jeremy Gilbert 750 05:46:00 07:41:20
16 2 Artemis Sigma 9439 John Whitehead 996 07:40:03 07:41:54
17 1 Blade Runner Dehler 37   Steve Watson 905 07:10:22 07:55:33
18 2 High Time Kelt 29 K8304Y Peter Taylor 1016 08:32:31 08:24:27
Leg 2
Rank Fleet Boat Class Sail No Helm PY Elapsed Corrected Notes
1 3 Moondancer Hunter Sonata 267 David Mawer 1071 05:42:27 05:19:45  
2 1 Mercurial Spirit Corby 30 GBR 4652T Allen Spencer-Smith 820 04:32:26 05:32:14  
3 2 Gemma Westerly Fulmar 193 Terry Marks 1016 05:39:20 05:33:59  
4 3 Tickety Boo Hunter Channel 32 GBR 4326T Brian Richardson 1040 05:47:34 05:34:12  
5 2 Out on a Limbo Limbo 6.6 L131 Cedric Wynter 1032 05:45:45 05:35:02  
6 2 Grendel Kelt 29 7573 Mike Matthews 1016 05:46:14 05:40:47 Redress
7 1 4Play Beneteau First Class 8 K1067T Pete Wallace 918 05:13:15 05:41:14  
8 2 Grilise GK24 GBR 7268 Peter Ward 1024 05:53:05 05:44:48  
9 1 Blade Runner Dehler 37   Steve Watson 905 05:20:20 05:53:58  
10 2 Sequester Hunter Delta 25 18 Timothea Cardell 1007 06:01:01 05:58:30  
11 2 Duellist II GK24 K7140 Ian Prout 1016 06:05:33 05:59:48  
12 2 Silverwind Hunter Delta 25 GBR 8425T Sam Kent 1007 06:07:40 06:05:07  
13 1 Dogmatrix Beneteau First 310 4591 Tim Harwood 919 05:40:46 06:10:48  
14 1 Ramshackle RS32 K4456 Phil O'Neill 838 05:11:35 06:11:49  
15 Multihull Trident F24 Corsair F24 Jeremy Gilbert 750 04:40:00 06:13:20  
16 2 High Time Kelt 29 K8304Y Peter Taylor 1016 06:48:10 06:41:44  
17 2 Midas Sader 32 K3075 Tony Brant 1025 07:00:48 06:50:32  
18 3 Lightwave Atlanta 28 AM Chris Thomas 1277 09:43:40 07:37:04  
  2 Artemis Sigma 9439 John Whitehead 996 DNF    
Leg 3
Rank Fleet Boat Class Sail No Helm PY Elapsed Corrected Notes
1 Multihull Trident F24 Corsair F24 Jeremy Gilbert 750 03:38:40 04:51:33  
2 1 Dogmatrix Beneteau First 310 4591 Tim Harwood 919 04:38:08 05:02:39  
3 1 4Play Beneteau First Class 8 K1067T Pete Wallace 918 04:39:45 05:04:44  
4 2 Gemma Westerly Fulmar 193 Terry Marks 1016 05:17:20 05:12:20  
5 2 Out on a Limbo Limbo 6.6 L131 Cedric Wynter 1032 05:29:50 05:19:36  
6 3 Tickety Boo Hunter Channel 32 GBR 4326T Brian Richardson 1040 05:40:50 05:27:43  
7 1 Ramshackle RS32 K4456 Phil O'Neill 838 04:45:25 05:40:36  
8 1 Mercurial Spirit Corby 30 GBR 4652T Allen Spencer-Smith 820 04:40:26 05:42:00  
9 2 Grendel Kelt 29 7573 Mike Matthews 1016 05:50:30 05:44:59 Redress
10 2 Midas Sader 32 K3075 Tony Brant 1025 06:00:49 05:52:01  
11 2 High Time Kelt 29 K8304Y Peter Taylor 1016 06:02:10 05:56:28  
12 2 Silverwind Hunter Delta 25 GBR 8425T Sam Kent 1007 06:01:34 05:59:03 Redress
13 2 Grilise GK24 GBR 7268 Peter Ward 1024 06:12:00 06:03:17  
14 2 Duellist II GK24 K7140 Ian Prout 1016 06:13:03 06:07:11  
15 3 Lightwave Atlanta 28 AM Chris Thomas 1277 07:51:50 06:09:29  
16 2 Sequester Hunter Delta 25 18 Timothea Cardell 1007 DNF    
www.pzsc.org.uk/pasab
Sailwave Scoring Software 1.94 Build 10
www.sailwave.com