PASAB 2006 - LBSA

Penzance Sailing Club

Final Results

Overall

Rank Boat Class Sail No Helm LBSA R1 R2 R3 Aggregated Time Notes
1 4Play Beneteau First Class 8 K1067T Pete Wallace 0.7461 04:59:56 03:53:43 03:28:43 12:22:22  
2 Ramshackle RS32 K4456 Phil O'Neill 0.8202 05:07:14 04:15:34 03:54:06 13:16:54  
3 Out on a Limbo Limbo 6.6 L131 Cedric Wynter 0.704 05:23:19 04:03:24 03:52:18 13:19:01  
4 Gemma Westerly Fulmar 193 Terry Marks 0.7524 05:11:36 04:15:19 03:58:46 13:25:41  
5 Mercurial Spirit Corby 30 GBR 4652T Allen Spencer-Smith 0.8866 05:28:38 04:01:32 04:08:38 13:38:48  
6 Grendel Kelt 29 7573 Mike Matthews 0.7208 05:15:21 04:16:55 04:12:38 13:44:54 Redress Legs 2 & 3
7 Tickety Boo Hunter Channel 32 GBR 4326T Brian Richardson 0.735 05:33:34 04:15:28 04:10:31 13:59:33  
8 Silverwind Hunter Delta 25 GBR 8425T Sam Kent 0.72 05:33:36 04:24:43 04:20:20 14:18:39 Redress Leg 3
9 High Time Kelt 29 K8304Y Peter Taylor 0.7188 06:08:24 04:53:23 04:20:20 15:22:07  
Leg 1
Rank Boat Class Sail No Helm LBSA Elapsed Corrected
1 4Play Beneteau First Class 8 K1067T Pete Wallace 0.7461 06:42:00 04:59:56
2 Ramshackle RS32 K4456 Phil O'Neill 0.8202 06:14:35 05:07:14
3 Gemma Westerly Fulmar 193 Terry Marks 0.7524 06:54:08 05:11:36
4 Grendel Kelt 29 7573 Mike Matthews 0.7208 07:17:30 05:15:21
5 Out on a Limbo Limbo 6.6 L131 Cedric Wynter 0.704 07:39:16 05:23:19
6 Mercurial Spirit Corby 30 GBR 4652T Allen Spencer-Smith 0.8866 06:10:40 05:28:38
7 Sequester Hunter Delta 25 18 Timothea Cardell 0.7196 07:38:40 05:30:03
8 Tickety Boo Hunter Channel 32 GBR 4326T Brian Richardson 0.735 07:33:50 05:33:34
9 Silverwind Hunter Delta 25 GBR 8425T Sam Kent 0.72 07:43:20 05:33:36
10 High Time Kelt 29 K8304Y Peter Taylor 0.7188 08:32:31 06:08:24
R2
Rank Boat Class Sail No Helm LBSA Elapsed Corrected Notes
1 4Play Beneteau First Class 8 K1067T Pete Wallace 0.7461 05:13:15 03:53:43  
2 Mercurial Spirit Corby 30 GBR 4652T Allen Spencer-Smith 0.8866 04:32:26 04:01:32  
3 Out on a Limbo Limbo 6.6 L131 Cedric Wynter 0.704 05:45:45 04:03:24  
4 Gemma Westerly Fulmar 193 Terry Marks 0.7524 05:39:20 04:15:19  
5 Tickety Boo Hunter Channel 32 GBR 4326T Brian Richardson 0.735 05:47:34 04:15:28  
6 Ramshackle RS32 K4456 Phil O'Neill 0.8202 05:11:35 04:15:34  
7 Grendel Kelt 29 7573 Mike Matthews 0.7208 05:56:26 04:16:55 Redress
8 Sequester Hunter Delta 25 18 Timothea Cardell 0.7196 06:01:01 04:19:47  
9 Silverwind Hunter Delta 25 GBR 8425T Sam Kent 0.72 06:07:40 04:24:43  
10 High Time Kelt 29 K8304Y Peter Taylor 0.7188 06:48:10 04:53:23  
R3
Rank Boat Class Sail No Helm LBSA Elapsed Corrected Notes
1 4Play Beneteau First Class 8 K1067T Pete Wallace 0.7461 04:39:45 03:28:43  
2 Out on a Limbo Limbo 6.6 L131 Cedric Wynter 0.704 05:29:58 03:52:18  
3 Ramshackle RS32 K4456 Phil O'Neill 0.8202 04:45:25 03:54:06  
4 Gemma Westerly Fulmar 193 Terry Marks 0.7524 05:17:20 03:58:46  
5 Mercurial Spirit Corby 30 GBR 4652T Allen Spencer-Smith 0.8866 04:40:26 04:08:38  
6 Tickety Boo Hunter Channel 32 GBR 4326T Brian Richardson 0.735 05:40:50 04:10:31  
7 Grendel Kelt 29 7573 Mike Matthews 0.7208 05:50:30 04:12:38 Redress
8 Silverwind Hunter Delta 25 GBR 8425T Sam Kent 0.72 06:01:34 04:20:20 Redress
9 High Time Kelt 29 K8304Y Peter Taylor 0.7188 06:02:10 04:20:20  
  Sequester Hunter Delta 25 18 Timothea Cardell 0.7196 DNF    
www.pzsc.org.uk/pasab
Sailwave Scoring Software 1.94 Build 10
www.sailwave.com