| Penzance Sailing Club | ||
| PASAB 2005 |
Overall Results - LBSA
| Overall Results - LBSA
Sailed:4 Discards:0 To count:4 Ratings:IRC Entries:10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Class | Sail No | Helm | LBSA | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Nett |
| 1 | Ramshackle | RS34 | K4456 | Phil O'Neil | 0.8202 | 1.0 | 1.0 | UTF | 1.0 | 6.0 |
| 2 | Out on a Limbo | Limbo 6.6 | L130 | Cedric Wynter | 0.7040 | 3.0 | 2.0 | 1.0 | 3.0 | 9.0 |
| 3 | Mercurial Spirit | Corby 30 | 4652 | Allen Spencer Smith / Martyn Tarpell | 0.8866 | 2.0 | 3.0 | UTF | 2.0 | 10.0 |
| 4 | Disting | Hunter Delta (T) | 7246T | Paul Whitehead | 0.7305 | 6.0 | 4.0 | 2.0 | 4.0 | 16.0 |
| 5 | Gemma | Westerly Fulmar | 193 | Terry Marks | 0.7524 | 5.0 | 5.0 | UTF | 6.0 | 19.0 |
| 6 | Tickety Boo | Hunter Channel 32 | GBR4326T | Brian Richardson | 0.7350 | 4.0 | 6.0 | UTF | 8.0 | 21.0 |
| 7 | Sequester | Hunter Delta (S) | 18 | Tim Cardell | 0.7196 | 7.0 | 7.0 | UTF | 10.0 | 27.0 |
| 8 | Silverwind | Hunter Delta (S) | 40 | Sam Kent | 0.7200 | 8.0 | 9.0 | UTF | 9.0 | 29.0 |
| 9 | Joanna | Seal 28 | 17 | Chris Thomas | 0.6904 | DNF | 8.0 | DNF | 7.0 | 36.0 |
| 10 | Meltemi | Hunter Sonata | 210 | Brain Aldgate | 0.6762 | UTF | DNC | DNC | 5.0 | 38.0 |
Leg 1
| Leg 1
Date:29/07/2005 Published start time:20:00:00 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Class | Sail No | Helm | LBSA | Elapsed | Corrected | Nett |
| 1 | Ramshackle | RS34 | K4456 | Phil O'Neil | 0.8202 | 10:07:27 | 8:18:14 | 1.0 |
| 2 | Mercurial Spirit | Corby 30 | 4652 | Allen Spencer Smith / Martyn Tarpell | 0.8866 | 09:29:30 | 8:24:55 | 2.0 |
| 3 | Out on a Limbo | Limbo 6.6 | L130 | Cedric Wynter | 0.7040 | 12:21:20 | 8:41:54 | 3.0 |
| 4 | Tickety Boo | Hunter Channel 32 | GBR4326T | Brian Richardson | 0.7350 | 12:23:21 | 9:06:22 | 4.0 |
| 5 | Gemma | Westerly Fulmar | 193 | Terry Marks | 0.7524 | 12:16:49 | 9:14:23 | 5.0 |
| 6 | Disting | Hunter Delta (T) | 7246T | Paul Whitehead | 0.7305 | 12:58:07 | 9:28:25 | 6.0 |
| 7 | Sequester | Hunter Delta (S) | 18 | Tim Cardell | 0.7196 | 13:17:47 | 9:34:05 | 7.0 |
| 8 | Silverwind | Hunter Delta (S) | 40 | Sam Kent | 0.7200 | 13:58:10 | 10:03:29 | 8.0 |
| 9 | Meltemi | Hunter Sonata | 210 | Brain Aldgate | 0.6762 | UTF | 9.0 | |
| 10 | Joanna | Seal 28 | 17 | Chris Thomas | 0.6904 | DNF | 11.0 | |
Leg 2
| Leg 2
Date:31/07/2005 Published start time:09:30:00 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Class | Sail No | Helm | LBSA | Elapsed | Corrected | Nett |
| 1 | Ramshackle | RS34 | K4456 | Phil O'Neil | 0.8202 | 2:28:29 | 2:01:47 | 1.0 |
| 2 | Out on a Limbo | Limbo 6.6 | L130 | Cedric Wynter | 0.7040 | 2:54:26 | 2:02:48 | 2.0 |
| 3 | Mercurial Spirit | Corby 30 | 4652 | Allen Spencer Smith / Martyn Tarpell | 0.8866 | 2:20:09 | 2:04:15 | 3.0 |
| 4 | Disting | Hunter Delta (T) | 7246T | Paul Whitehead | 0.7305 | 2:50:14 | 2:04:21 | 4.0 |
| 5 | Gemma | Westerly Fulmar | 193 | Terry Marks | 0.7524 | 2:45:29 | 2:04:31 | 5.0 |
| 6 | Tickety Boo | Hunter Channel 32 | GBR4326T | Brian Richardson | 0.7350 | 2:55:57 | 2:09:19 | 6.0 |
| 7 | Sequester | Hunter Delta (S) | 18 | Tim Cardell | 0.7196 | 3:01:22 | 2:10:31 | 7.0 |
| 8 | Joanna | Seal 28 | 17 | Chris Thomas | 0.6904 | 3:13:21 | 2:13:29 | 8.0 |
| 9 | Silverwind | Hunter Delta (S) | 40 | Sam Kent | 0.7200 | 3:12:00 | 2:18:14 | 9.0 |
Leg 3
| Leg 3
Date:01/07/2005 Published start time:10:00:00 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Class | Sail No | Helm | LBSA | Elapsed | Corrected | Nett |
| 1 | Out on a Limbo | Limbo 6.6 | L130 | Cedric Wynter | 0.7040 | 7:35:56 | 5:20:59 | 1.0 |
| 2 | Disting | Hunter Delta (T) | 7246T | Paul Whitehead | 0.7305 | 7:23:00 | 5:23:37 | 2.0 |
| 3 | Ramshackle | RS34 | K4456 | Phil O'Neil | 0.8202 | UTF | 3.0 | |
| 3 | Mercurial Spirit | Corby 30 | 4652 | Allen Spencer Smith / Martyn Tarpell | 0.8866 | UTF | 3.0 | |
| 3 | Gemma | Westerly Fulmar | 193 | Terry Marks | 0.7524 | UTF | 3.0 | |
| 3 | Tickety Boo | Hunter Channel 32 | GBR4326T | Brian Richardson | 0.7350 | UTF | 3.0 | |
| 3 | Sequester | Hunter Delta (S) | 18 | Tim Cardell | 0.7196 | UTF | 3.0 | |
| 3 | Silverwind | Hunter Delta (S) | 40 | Sam Kent | 0.7200 | UTF | 3.0 | |
| 9 | Joanna | Seal 28 | 17 | Chris Thomas | 0.6904 | DNF | 10.0 | |
Leg 4
| Leg 4
Date:02/07/2005 Published start time:09:00:00 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Class | Sail No | Helm | LBSA | Elapsed | Corrected | Nett |
| 1 | Ramshackle | RS34 | K4456 | Phil O'Neil | 0.8202 | 6:48:11 | 5:34:48 | 1.0 |
| 2 | Mercurial Spirit | Corby 30 | 4652 | Allen Spencer Smith / Martyn Tarpell | 0.8866 | 6:21:30 | 5:38:14 | 2.0 |
| 3 | Out on a Limbo | Limbo 6.6 | L130 | Cedric Wynter | 0.7040 | 8:03:17 | 5:40:14 | 3.0 |
| 4 | Disting | Hunter Delta (T) | 7246T | Paul Whitehead | 0.7305 | 7:45:56 | 5:40:22 | 4.0 |
| 5 | Meltemi | Hunter Sonata | 210 | Brain Aldgate | 0.6762 | 8:32:10 | 5:46:20 | 5.0 |
| 6 | Gemma | Westerly Fulmar | 193 | Terry Marks | 0.7524 | 07:40:30 | 5:46:29 | 6.0 |
| 7 | Joanna | Seal 28 | 17 | Chris Thomas | 0.6904 | 8:23:20 | 5:47:30 | 7.0 |
| 8 | Tickety Boo | Hunter Channel 32 | GBR4326T | Brian Richardson | 0.7350 | 8:00:58 | 5:53:31 | 8.0 |
| 9 | Silverwind | Hunter Delta (S) | 40 | Sam Kent | 0.7200 | 8:12:00 | 5:54:14 | 9.0 |
| 10 | Sequester | Hunter Delta (S) | 18 | Tim Cardell | 0.7196 | 8:48:43 | 6:20:28 | 10.0 |
| Sailwave Scoring Software 1.75 http://www.sailwave.com/ |
www.pzsc.org.uk/pasab pasab@pzsc.org.uk |