| Penzance Sailing Club | ||
| Osprey Open / Panmorra Cup 2005 |
Final Results
| Final Results
Sailed:4 Discards:1 To count:3 Entries:13 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Nett |
| 1 | Hello Again | 1280 | Des Menear | Peter Greig | Mounts Bay & Penzance | 1.0 | 1.0 | 2.0 | 4.0 | |
| 2 | Lethal Weapon | 1116 | Colin Stephens | Mike Greig | Penzance | 3.0 | 1.0 | 1.0 | 5.0 | |
| 3 | White Star | 1296 | Alex Morcumb | Roger Curnow | Mounts Bay | 2.0 | 3.0 | 2.0 | 7.0 | |
| 4 | 1297 | Mike Taylor | Jon Willey | Marconi | 5.0 | 2.0 | 4.0 | 11.0 | ||
| 5 | Georgia | 1299 | Adam Ellery | Lewis Crawford | Penzance & Mounts Bay | 4.0 | 4.0 | 3.0 | 11.0 | |
| 6 | Out of the Blue | 1284 | Jon Batt | Nick Broomhall | Blithfield | 6.0 | 6.0 | 3.0 | 15.0 | |
| 7 | Big Girls Blouse | 1295 | Simon Odling | Will Odling | 7.0 | 5.0 | 4.0 | 16.0 | ||
| 8 | The Shape of Things to Come | 959 | Anthony Reeves | Rebecca Davis | Emsworth | 8.0 | 8.0 | 5.0 | 21.0 | |
| 9 | The Think Tank | 1004 | Peter Cormie | John Ryan | Penzance | 9.0 | 10.0 | 6.0 | 25.0 | |
| 10 | 1234 | Steve George | Mark Somers | Mounts Bay | 5.0 | DNF | DNC | 33.0 | ||
| 11 | SOGS | 413 | Gerry Williams | Martin Britten | Mounts Bay | DNC | 9.0 | DNF | 37.0 | |
| 12 | Belong 2 We | 922 | Marcus Millington | Peter Whittall | St Ives | 10.0 | DNC | DNC | 38.0 | |
| 13 | 425 | John Marks | ? | Mounts Bay | DNC | DNC | DNC | 42.0 | ||
| Race 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Helm | Crew | Club | Place | Nett |
| 1 | Hello Again | 1280 | Des Menear | Peter Greig | Mounts Bay & Penzance | 1 | 1.0 |
| 2 | White Star | 1296 | Alex Morcumb | Roger Curnow | Mounts Bay | 2 | 2.0 |
| 3 | Lethal Weapon | 1116 | Colin Stephens | Mike Greig | Penzance | 3 | 3.0 |
| 4 | Georgia | 1299 | Adam Ellery | Lewis Crawford | Penzance & Mounts Bay | 4 | 4.0 |
| 5 | 1297 | Mike Taylor | Jon Willey | Marconi | 5 | 5.0 | |
| 6 | Out of the Blue | 1284 | Jon Batt | Nick Broomhall | Blithfield | 6 | 6.0 |
| 7 | Big Girls Blouse | 1295 | Simon Odling | Will Odling | 7 | 7.0 | |
| 8 | The Shape of Things to Come | 959 | Anthony Reeves | Rebecca Davis | Emsworth | DNF | 14.0 |
| 8 | The Think Tank | 1004 | Peter Cormie | John Ryan | Penzance | DNF | 14.0 |
| 8 | 1234 | Steve George | Mark Somers | Mounts Bay | DNF | 14.0 | |
| 8 | SOGS | 413 | Gerry Williams | Martin Britten | Mounts Bay | DNF | 14.0 |
| 8 | Belong 2 We | 922 | Marcus Millington | Peter Whittall | St Ives | DNF | 14.0 |
| 8 | 425 | John Marks | ? | Mounts Bay | DNF | 14.0 | |
| Race 2 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Helm | Crew | Club | Place | Nett |
| 1 | Hello Again | 1280 | Des Menear | Peter Greig | Mounts Bay & Penzance | 1 | 1.0 |
| 2 | 1297 | Mike Taylor | Jon Willey | Marconi | 2 | 2.0 | |
| 3 | White Star | 1296 | Alex Morcumb | Roger Curnow | Mounts Bay | 3 | 3.0 |
| 4 | Georgia | 1299 | Adam Ellery | Lewis Crawford | Penzance & Mounts Bay | 4 | 4.0 |
| 5 | 1234 | Steve George | Mark Somers | Mounts Bay | 5 | 5.0 | |
| 6 | Out of the Blue | 1284 | Jon Batt | Nick Broomhall | Blithfield | 6 | 6.0 |
| 7 | Lethal Weapon | 1116 | Colin Stephens | Mike Greig | Penzance | 7 | 7.0 |
| 8 | The Shape of Things to Come | 959 | Anthony Reeves | Rebecca Davis | Emsworth | 8 | 8.0 |
| 9 | The Think Tank | 1004 | Peter Cormie | John Ryan | Penzance | 9 | 9.0 |
| 10 | Belong 2 We | 922 | Marcus Millington | Peter Whittall | St Ives | 10 | 10.0 |
| 11 | Big Girls Blouse | 1295 | Simon Odling | Will Odling | DNC | 14.0 | |
| 11 | SOGS | 413 | Gerry Williams | Martin Britten | Mounts Bay | DNC | 14.0 |
| 11 | 425 | John Marks | ? | Mounts Bay | DNC | 14.0 | |
| Race 3 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Helm | Crew | Club | Place | Nett |
| 1 | Lethal Weapon | 1116 | Colin Stephens | Mike Greig | Penzance | 1 | 1.0 |
| 2 | Hello Again | 1280 | Des Menear | Peter Greig | Mounts Bay & Penzance | 2 | 2.0 |
| 3 | Out of the Blue | 1284 | Jon Batt | Nick Broomhall | Blithfield | 3 | 3.0 |
| 4 | 1297 | Mike Taylor | Jon Willey | Marconi | 4 | 4.0 | |
| 5 | Big Girls Blouse | 1295 | Simon Odling | Will Odling | 5 | 5.0 | |
| 6 | Georgia | 1299 | Adam Ellery | Lewis Crawford | Penzance & Mounts Bay | 6 | 6.0 |
| 7 | White Star | 1296 | Alex Morcumb | Roger Curnow | Mounts Bay | 7 | 7.0 |
| 8 | The Shape of Things to Come | 959 | Anthony Reeves | Rebecca Davis | Emsworth | 8 | 8.0 |
| 9 | SOGS | 413 | Gerry Williams | Martin Britten | Mounts Bay | 9 | 9.0 |
| 10 | The Think Tank | 1004 | Peter Cormie | John Ryan | Penzance | 10 | 10.0 |
| 11 | 1234 | Steve George | Mark Somers | Mounts Bay | DNF | 14.0 | |
| 11 | Belong 2 We | 922 | Marcus Millington | Peter Whittall | St Ives | DNC | 14.0 |
| 11 | 425 | John Marks | ? | Mounts Bay | DNC | 14.0 | |
| Race 4 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Boat Name | Sail No | Helm | Crew | Club | Place | Nett |
| 1 | Lethal Weapon | 1116 | Colin Stephens | Mike Greig | Penzance | 1 | 1.0 |
| 2 | White Star | 1296 | Alex Morcumb | Roger Curnow | Mounts Bay | 2 | 2.0 |
| 3 | Georgia | 1299 | Adam Ellery | Lewis Crawford | Penzance & Mounts Bay | 3 | 3.0 |
| 4 | Big Girls Blouse | 1295 | Simon Odling | Will Odling | 4 | 4.0 | |
| 5 | The Shape of Things to Come | 959 | Anthony Reeves | Rebecca Davis | Emsworth | 5 | 5.0 |
| 6 | The Think Tank | 1004 | Peter Cormie | John Ryan | Penzance | 6 | 6.0 |
| 7 | Hello Again | 1280 | Des Menear | Peter Greig | Mounts Bay & Penzance | DNC | 14.0 |
| 7 | 1297 | Mike Taylor | Jon Willey | Marconi | DNF | 14.0 | |
| 7 | Out of the Blue | 1284 | Jon Batt | Nick Broomhall | Blithfield | DNF | 14.0 |
| 7 | 1234 | Steve George | Mark Somers | Mounts Bay | DNC | 14.0 | |
| 7 | SOGS | 413 | Gerry Williams | Martin Britten | Mounts Bay | DNF | 14.0 |
| 7 | Belong 2 We | 922 | Marcus Millington | Peter Whittall | St Ives | DNC | 14.0 |
| 7 | 425 | John Marks | ? | Mounts Bay | DNC | 14.0 | |
| www.pzsc.org.uk |
Sailwave Scoring Software 1.58 http://www.sailwave.com/ |