PzSC Junior Fleet 2015

Penzance Sailing Club

Combined Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R13 Total Nett
1st Combined Laser 205315 Kian Andrews   1091 (6.0 DNC) (6.0 DNC) 4.0 DNC 1.0 1.0 1.0 (8.0 DNC) 1.0 1.0 1.0 1.0 1.0 32.0 12.0
2nd Combined Mirror 70176 Sebi Schmidt Aoife Mooney/Jowan Dyer/Harry Schimdt/Aiden Mooney 1385 1.0 1.0 1.0 (2.0) 2.0 2.0 1.0 2.0 2.0 (5.0 DNF) 2.0 (3.0) 24.0 14.0
3rd Combined MirrorPico 70176 Georgie Schmidt Lloyd Williams/Roger Bingham 1385 3.2 RDGa 2.0 4.0 DNC (6.0 DNC) 4.0 DNF 3.2 RDGa 4.0 (7.0 DNC) 4.0 (7.0 DNC) 3.0 2.0 49.4 29.4
4th Combined Mirror 70427 Ruby Stephens Polly Stephens 1385 (6.0 DNC) (6.0 DNC) 4.0 DNC (6.0 DNC) 6.0 DNC 4.5 2.0 5.0 DNF 3.0 5.0 DNF 6.0 DNC 5.0 DNF 58.5 40.5
5th Combined MirrorLaserEnt 70000 Jodi Stephens Roisin Mooney 1385 2.0 3.0 4.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC (8.0 DNC) 2.0 6.0 DNC 7.0 DNC 67.0 43.0
6th Combined Laser Club Connor Trewhella   1091 6.0 DNC 6.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) 5.0 RDGa 5.0 DNF 5.0 (7.0 DNC) 6.0 DNC (7.0 DNC) 71.0 49.0
7th Combined Pico 91 Lloyd Williams   1330 6.0 DNC 6.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) 3.0 (7.0 DNC) (8.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 74.0 51.0
8th Combined Laser 128697 Joe Smith   1091 6.0 DNC 6.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 3.0 (8.0 DNC) (7.0 DNC) (8.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 74.0 51.0
9th Combined 420 53959 Becca Stephens Niamh O'Neill 1105 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNF 6.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 77.0 53.0

Monday Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R7 R10 R11 R12 R13 R14 R15 Total Nett
1st Monday Laser 153 Kian Andrews   1091 (1.0) 1.0 1.0 (5.0 DNC) 1.0 1.0 1.0 1.0 (7.0 DNC) 1.0 1.0 RDGa 1.0 RDGa 22.0 9.0
2nd Monday MirrorLaserEnt 70000 Jodi Stephens Roisin Mooney/Ruby Stephens 1385 2.0 3.0 4.0 DNC 2.6 RDGa 3.0 (6.0 DNC) (5.0 DNC) 2.0 4.0 3.0 DNF (7.0 DNC) 1.0 42.6 24.6
3rd Monday MirrorPico 70176 Sebi Schmidt Georgie Schmidt/Harry Schmidt 1385 3.0 2.0 4.0 DNC 3.0 DNF 2.0 (6.0 DNC) (5.0 DNC) (5.0 DNF) 2.0 5.0 DNC 5.0 DNF 5.0 DNC 47.0 31.0
4th Monday Mirror 70176 Georgie Schmidt Lloyd Williams/Sebi Schmidt 1385 6.0 DNC 6.0 DNC 3.0 DNS 5.0 DNC 6.0 DNC 2.0 2.0 (7.0 DNC) (7.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC 61.0 40.0
5th Monday Mirror 70427 Polly Stephens/Ruby Stephens   1385 (6.0 DNC) (6.0 DNC) 4.0 DNC 5.0 DNC (6.0 DNC) 4.0 DNF 5.0 DNC 5.0 DNF 3.0 5.0 DNC 5.0 DNF 5.0 DNC 59.0 41.0
6th Monday Laser Club Connor Trewhella   1091 (6.0 DNC) (6.0 DNC) 4.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (7.0 DNC) 1.0 5.0 DNC 5.0 DNF 5.0 DNC 61.0 42.0

Thursday Fleet

Sailed: 14, Discards: 4, To count: 10, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Thursday Laser 205315 Kian Andrews   1091 (4.0 DNF) 1.0 1.0 1.0 1.0 1.0 2.0 1.0 (4.0 DNF) (8.0 DNC) 1.6 RDGa (2.4 RDGb) 1.0 1.0 30.0 11.6
2nd Thursday MirrorLaser 70176 Sebi Schmidt Harry Schmidt/.Georgie Schmidt/Lloyd Williams 1385 2.0 3.0 2.0 4.0 DNS 3.0 2.0 (6.0 DNC) 3.0 DNF 1.0 3.0 1.0 (6.0 DNF) (7.0 DNC) (6.0 DNC) 49.0 24.0
3rd Thursday MirrorLaserEnt 70000//22658 Jodi Stephens Roisin Mooney/Joe Whitby 1385 1.0 2.0 5.0 DNC 3.0 DNF (6.0 DNC) 5.0 DNF 2.4 RDGa 5.0 DNC 2.0 2.0 (6.0 DNC) 2.0 (7.0 DNC) (6.0 DNC) 54.4 29.4
4th Thursday Laser Club Connor Trewhella   1091 (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 5.0 DNC 6.0 DNC 5.0 2.0 1.0 (7.0 DNC) 3.0 70.0 44.0
5th Thursday 420 53959 Becca Stephens Niamh O'Neill 1105 (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 1.0 5.0 DNC 6.0 DNC 1.0 6.0 DNC (8.0 DNC) (7.0 DNC) 6.0 DNC 75.0 47.0
6th Thursday MirrorPico 70176 Georgie Schmidt Lloyd Williams 1385 (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) 6.0 DNC 3.0 3.0 2.0 74.0 47.0
7th Thursday Mirror 70427 Ruby&Polly Stephens   1385 (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNF 6.0 DNC 5.0 DNC 6.0 DNC 4.0 6.0 DNC (8.0 DNC) 2.0 6.0 DNC 76.0 50.0
8th Thursday MirrorPico Club 69674 Hudson Hewitt Lloyd /Williams 1385 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 2.0 (7.0 DNC) 6.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNS (8.0 DNC) (7.0 DNC) 6.0 DNC 82.0 52.0
9th Thursday Laser 126771 Joe Smith   1091 (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 5.0 DNC 6.0 DNC (8.0 DNC) 6.0 DNC (8.0 DNC) 5.0 RDGa 6.0 DNC 85.0 56.0

Weekend Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Rating R3 R4 R9 R11 R17 R18 R19 R20 Total Nett
1st Weekend Mirror 70176 Sebi Schmidt Georgie Schmidt 1385 4.0 DNC 4.0 DNC (6.0 DNC) 1.0 3.0 DNC 3.0 DNC 2.0 2.0 25.0 19.0
2nd Weekend Mirror 70427 Polly Stephens Ruby Stephens 1385 (4.0 DNC) 4.0 DNC 4.0 DNF 4.0 DNC 3.0 DNC 3.0 DNC 1.0 1.0 24.0 20.0
3rd Weekend Laser Radial Club Jodi Stephens   1195 1.0 1.0 (6.0 DNC) 4.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 28.0 22.0
4th Weekend Laser 205315 Kian Andrews   1091 4.0 DNC 4.0 DNC 1.0 4.0 DNC 3.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 29.0 24.0
5th Weekend 420 53959 Becca Stephens Niamh O'Neill 1105 4.0 DNC 4.0 DNC 4.0 DNF 4.0 DNC 3.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 32.0 27.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/