Penzance Sailing Club | ||
Osprey National Championships 2004 |
Results
Sailed: 6 Discards: 1 Ratings: PY
Rank | Tally | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 1198 | A Hemmings | A Bowers | Stokes Bay | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 7.0 | |||
2 | 14 | 1298 | A Barker | P Angrave | Rock/Poole | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 12.0 | |||
3 | 30 | 1290 | J Lea | P Frith | Mount's Bay | 3.0 | 3.0 | 1.0 | 4.0 | 2.0 | 13.0 | |||
4 | 35 | 1207 | M Lewis | S Maunder | Poole | 2.0 | 8.0 | 5.0 | 1.0 | 6.0 | 22.0 | |||
5 | 40 | 1295 | W Odling | S Odling | Maylandsea Bay | 7.0 | 2.0 | 9.0 | 6.0 | 3.0 | 27.0 | |||
6 | 13 | 1116 | C Stephens | M Greig | Penzance | 8.0 | 4.0 | 7.0 | 5.0 | 4.0 | 28.0 | |||
7 | 16 | 1280 | D Menear | P Greig | Penzance | 4.0 | 5.0 | 4.0 | 12.0 | 5.0 | 30.0 | |||
8 | 11 | 1085 | O Chess | T Rees | Mumbles | 9.0 | 11.0 | 6.0 | 11.0 | 6.0 | 43.0 | |||
9 | 28 | 1234 | S George | H Somers | Mount's Bay | 5.0 | 7.0 | 11.0 | 14.0 | 7.0 | 44.0 | |||
10 | 1 | 1296 | A Morcumb | R Curnow | Mount's Bay | 10.0 | 5.0 | 14.0 | 8.0 | 9.0 | 46.0 | |||
11 | 15 | 1299 | A Ellery | J Gilbert | Penzance | 11.0 | 8.0 | 13.0 | 13.0 | 9.0 | 54.0 | |||
12 | 26 | 1178 | G Caldwell | M Clark | Blithfield | 16.0 | 10.0 | 15.0 | 9.0 | 8.0 | 58.0 | |||
13 | 8 | 1276 | A Mamwell | I Little | Kielder Water | 6.0 | 20.0 | 12.0 | 17.0 | 8.0 | 63.0 | |||
14 | 38 | 1284 | J Batt | N Broomhall | Blithfield | 14.0 | 15.0 | 10.0 | 16.0 | 10.0 | 65.0 | |||
15 | 32 | 1199 | G Odling | M Atherton | Royal Signals | 13.0 | 6.0 | 18.0 | 10.0 | 20.0 | 67.0 | |||
16 | 33 | 922 | J Sadler | M Cardy | Mount's Bay | 12.0 | 7.0 | 12.0 | 10.0 | DNF | 76.0 | |||
17 | 4 | 854 | K Carroll | S Carroll | Felixstowe Ferry | 12.0 | 25.0 | 17.0 | 11.0 | 11.0 | 76.0 | |||
18 | 12 | 1286 | D Metcalfe | R Blowman | Hornsea | 18.0 | 16.0 | 16.0 | 21.0 | 13.0 | 84.0 | |||
19 | 34 | 1004 | P Cormie | L Crawford | Penzance | 20.0 | 23.0 | 16.0 | 23.0 | 12.0 | 94.0 | |||
20 | 36 | 1205 | K Gibbons | J Gibbons | Blithfield | 15.0 | 24.0 | 21.0 | 17.0 | 24.0 | 101.0 | |||
21 | 5 | 1141 | R Crawford | M Sharp | Penzance | 17.0 | 26.0 | 19.0 | 15.0 | 25.0 | 102.0 | |||
22 | 9 | 1167 | J Shenton | A Treadwell | Wilsonian | 19.0 | 23.0 | 22.0 | 26.0 | 13.0 | 103.0 | |||
23 | 2 | 413 | S Crebo | M Britton | Mount's Bay | 22.0 | 22.0 | 22.0 | 19.0 | 19.0 | 104.0 | |||
24 | 6 | 521 | D Pipes | D Shaw | Blithfield | 26.0 | 21.0 | 30.0 | 23.0 | 15.0 | 115.0 | |||
25 | 10 | 1181 | W Crichton | J Osgood | Ribble | 21.0 | 27.0 | 25.0 | 20.0 | 22.0 | 115.0 | |||
26 | 31 | 1112 | K Gorner | G Mart | RYA | 31.0 | 20.0 | 18.0 | 14.0 | DNC | 118.0 | |||
27 | 19 | 888 | P holt | M Shakesby | Poole | 24.0 | 18.0 | 28.0 | 24.0 | 27.0 | 121.0 | |||
28 | 37 | 936 | R Pointon | N Pointon | Poole | 25.0 | 30.0 | 25.0 | 32.0 | 14.0 | 126.0 | |||
29 | 24 | 1203 | M Richardson | D Bourne | Poole | 23.0 | 33.0 | 26.0 | 29.0 | DNF | 146.0 | |||
30 | 7 | 1251 | J Marks | B Roskilly | Mount's Bay | 19.0 | 27.0 | DNC | 31.0 | DNC | 147.0 | |||
31 | 25 | 1240 | N Jones | TBA | RYA | 27.0 | 32.0 | 26.0 | 30.0 | DNF | 150.0 | |||
32 | 3 | 1258 | C Kent | C Sharp | Penzance | 28.0 | 31.0 | 27.0 | 33.0 | DNF | 154.0 | Spinney 1111 | ||
33 | 39 | 1285 | I McDonald | M Bower | Blithfield | 17.0 | DNS | DNC | DNC | DNC | 157.0 | |||
34 | 27 | 853 | S Allan | P Madeley | Penzance | DNF | 29.0 | DNF | 28.0 | DNF | 162.0 |
R1
Rank | Tally | Boat Name | Sail No | Helm | Crew | Club | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | 1198 | A Hemmings | A Bowers | Stokes Bay | 1 | 1.0 | ||
2 | 35 | 1207 | M Lewis | S Maunder | Poole | 2 | 2.0 | ||
3 | 14 | 1298 | A Barker | P Angrave | Rock/Poole | 3 | 3.0 | ||
4 | 16 | 1280 | D Menear | P Greig | Penzance | 4 | 4.0 | ||
5 | 28 | 1234 | S George | H Somers | Mount's Bay | 5 | 5.0 | ||
6 | 8 | 1276 | A Mamwell | I Little | Kielder Water | 6 | 6.0 | ||
7 | 40 | 1295 | W Odling | S Odling | Maylandsea Bay | 7 | 7.0 | ||
8 | 13 | 1116 | C Stephens | M Greig | Penzance | 8 | 8.0 | ||
9 | 11 | 1085 | O Chess | T Rees | Mumbles | 9 | 9.0 | ||
10 | 1 | 1296 | A Morcumb | R Curnow | Mount's Bay | 10 | 10.0 | ||
11 | 15 | 1299 | A Ellery | J Gilbert | Penzance | 12 | 11.0 | ||
12 | 4 | 854 | K Carroll | S Carroll | Felixstowe Ferry | 13 | 12.0 | ||
13 | 32 | 1199 | G Odling | M Atherton | Royal Signals | 14 | 13.0 | ||
14 | 38 | 1284 | J Batt | N Broomhall | Blithfield | 15 | 14.0 | ||
15 | 36 | 1205 | K Gibbons | J Gibbons | Blithfield | 16 | 15.0 | ||
16 | 26 | 1178 | G Caldwell | M Clark | Blithfield | 17 | 16.0 | ||
17 | 5 | 1141 | R Crawford | M Sharp | Penzance | 18 | 17.0 | ||
18 | 12 | 1286 | D Metcalfe | R Blowman | Hornsea | 19 | 18.0 | ||
19 | 9 | 1167 | J Shenton | A Treadwell | Wilsonian | 20 | 19.0 | ||
20 | 34 | 1004 | P Cormie | L Crawford | Penzance | 21 | 20.0 | ||
21 | 10 | 1181 | W Crichton | J Osgood | Ribble | 22 | 21.0 | ||
22 | 2 | 413 | S Crebo | M Britton | Mount's Bay | 23 | 22.0 | ||
23 | 24 | 1203 | M Richardson | D Bourne | Poole | 24 | 23.0 | ||
24 | 19 | 888 | P holt | M Shakesby | Poole | 25 | 24.0 | ||
25 | 37 | 936 | R Pointon | N Pointon | Poole | 26 | 25.0 | ||
26 | 6 | 521 | D Pipes | D Shaw | Blithfield | 27 | 26.0 | ||
27 | 25 | 1240 | N Jones | TBA | RYA | 28 | 27.0 | ||
28 | 30 | 1290 | J Lea | P Frith | Mount's Bay | DNF | 35.0 | ||
28 | 33 | 922 | J Sadler | M Cardy | Mount's Bay | DNF | 35.0 | ||
28 | 31 | 1112 | K Gorner | G Mart | RYA | DNF | 35.0 | ||
28 | 7 | 1251 | J Marks | B Roskilly | Mount's Bay | DNF | 35.0 | ||
28 | 3 | 1258 | C Kent | C Sharp | Penzance | DNF | 35.0 | Spinney 1111 | |
28 | 27 | 853 | S Allan | P Madeley | Penzance | DNF | 35.0 |
R2
Rank | Tally | Boat Name | Sail No | Helm | Crew | Club | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 1298 | A Barker | P Angrave | Rock/Poole | 1 | 1.0 | ||
2 | 40 | 1295 | W Odling | S Odling | Maylandsea Bay | 2 | 2.0 | ||
3 | 30 | 1290 | J Lea | P Frith | Mount's Bay | 3 | 3.0 | ||
4 | 29 | 1198 | A Hemmings | A Bowers | Stokes Bay | 4 | 4.0 | ||
5 | 1 | 1296 | A Morcumb | R Curnow | Mount's Bay | 5 | 5.0 | ||
6 | 32 | 1199 | G Odling | M Atherton | Royal Signals | 6 | 6.0 | ||
7 | 28 | 1234 | S George | H Somers | Mount's Bay | 7 | 7.0 | ||
8 | 15 | 1299 | A Ellery | J Gilbert | Penzance | 8 | 8.0 | ||
9 | 13 | 1116 | C Stephens | M Greig | Penzance | 9 | 9.0 | ||
10 | 26 | 1178 | G Caldwell | M Clark | Blithfield | 10 | 10.0 | ||
11 | 11 | 1085 | O Chess | T Rees | Mumbles | 11 | 11.0 | ||
12 | 33 | 922 | J Sadler | M Cardy | Mount's Bay | 12 | 12.0 | ||
13 | 35 | 1207 | M Lewis | S Maunder | Poole | 13 | 13.0 | ||
14 | 16 | 1280 | D Menear | P Greig | Penzance | 14 | 14.0 | ||
15 | 38 | 1284 | J Batt | N Broomhall | Blithfield | 15 | 15.0 | ||
16 | 12 | 1286 | D Metcalfe | R Blowman | Hornsea | 16 | 16.0 | ||
17 | 39 | 1285 | I McDonald | M Bower | Blithfield | 17 | 17.0 | ||
18 | 19 | 888 | P holt | M Shakesby | Poole | 18 | 18.0 | ||
19 | 7 | 1251 | J Marks | B Roskilly | Mount's Bay | 19 | 19.0 | ||
20 | 8 | 1276 | A Mamwell | I Little | Kielder Water | 20 | 20.0 | ||
21 | 6 | 521 | D Pipes | D Shaw | Blithfield | 21 | 21.0 | ||
22 | 2 | 413 | S Crebo | M Britton | Mount's Bay | 22 | 22.0 | ||
23 | 34 | 1004 | P Cormie | L Crawford | Penzance | 23 | 23.0 | ||
24 | 36 | 1205 | K Gibbons | J Gibbons | Blithfield | 24 | 24.0 | ||
25 | 4 | 854 | K Carroll | S Carroll | Felixstowe Ferry | 25 | 25.0 | ||
26 | 5 | 1141 | R Crawford | M Sharp | Penzance | 26 | 26.0 | ||
27 | 10 | 1181 | W Crichton | J Osgood | Ribble | 27 | 27.0 | ||
28 | 3 | 1258 | C Kent | C Sharp | Penzance | 28 | 28.0 | Spinney 1111 | |
29 | 9 | 1167 | J Shenton | A Treadwell | Wilsonian | 29 | 29.0 | ||
30 | 37 | 936 | R Pointon | N Pointon | Poole | 30 | 30.0 | ||
31 | 31 | 1112 | K Gorner | G Mart | RYA | 31 | 31.0 | ||
32 | 25 | 1240 | N Jones | TBA | RYA | 32 | 32.0 | ||
33 | 24 | 1203 | M Richardson | D Bourne | Poole | 33 | 33.0 | ||
34 | 27 | 853 | S Allan | P Madeley | Penzance | DNF | 35.0 |
R3
Rank | Tally | Boat Name | Sail No | Helm | Crew | Club | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | 1198 | A Hemmings | A Bowers | Stokes Bay | 1 | 1.0 | ||
2 | 14 | 1298 | A Barker | P Angrave | Rock/Poole | 2 | 2.0 | ||
3 | 30 | 1290 | J Lea | P Frith | Mount's Bay | 3 | 3.0 | ||
4 | 13 | 1116 | C Stephens | M Greig | Penzance | 4 | 4.0 | ||
5 | 16 | 1280 | D Menear | P Greig | Penzance | 5 | 5.0 | ||
6 | 11 | 1085 | O Chess | T Rees | Mumbles | 6 | 6.0 | ||
7 | 33 | 922 | J Sadler | M Cardy | Mount's Bay | 7 | 7.0 | ||
8 | 35 | 1207 | M Lewis | S Maunder | Poole | 8 | 8.0 | ||
9 | 40 | 1295 | W Odling | S Odling | Maylandsea Bay | 9 | 9.0 | ||
10 | 38 | 1284 | J Batt | N Broomhall | Blithfield | 10 | 10.0 | ||
11 | 28 | 1234 | S George | H Somers | Mount's Bay | 11 | 11.0 | ||
12 | 8 | 1276 | A Mamwell | I Little | Kielder Water | 12 | 12.0 | ||
13 | 15 | 1299 | A Ellery | J Gilbert | Penzance | 13 | 13.0 | ||
14 | 1 | 1296 | A Morcumb | R Curnow | Mount's Bay | 14 | 14.0 | ||
15 | 26 | 1178 | G Caldwell | M Clark | Blithfield | 15 | 15.0 | ||
16 | 12 | 1286 | D Metcalfe | R Blowman | Hornsea | 16 | 16.0 | ||
17 | 4 | 854 | K Carroll | S Carroll | Felixstowe Ferry | 17 | 17.0 | ||
18 | 32 | 1199 | G Odling | M Atherton | Royal Signals | 18 | 18.0 | ||
19 | 5 | 1141 | R Crawford | M Sharp | Penzance | 19 | 19.0 | ||
20 | 31 | 1112 | K Gorner | G Mart | RYA | 20 | 20.0 | ||
21 | 36 | 1205 | K Gibbons | J Gibbons | Blithfield | 21 | 21.0 | ||
22 | 2 | 413 | S Crebo | M Britton | Mount's Bay | 22 | 22.0 | ||
23 | 9 | 1167 | J Shenton | A Treadwell | Wilsonian | 23 | 23.0 | ||
24 | 34 | 1004 | P Cormie | L Crawford | Penzance | 24 | 24.0 | ||
25 | 10 | 1181 | W Crichton | J Osgood | Ribble | 25 | 25.0 | ||
26 | 24 | 1203 | M Richardson | D Bourne | Poole | 26 | 26.0 | ||
27 | 7 | 1251 | J Marks | B Roskilly | Mount's Bay | 27 | 27.0 | ||
28 | 19 | 888 | P holt | M Shakesby | Poole | 28 | 28.0 | ||
29 | 27 | 853 | S Allan | P Madeley | Penzance | 29 | 29.0 | ||
30 | 6 | 521 | D Pipes | D Shaw | Blithfield | 30 | 30.0 | ||
31 | 3 | 1258 | C Kent | C Sharp | Penzance | 31 | 31.0 | Spinney 1111 | |
32 | 25 | 1240 | N Jones | TBA | RYA | DNF | 35.0 | ||
32 | 39 | 1285 | I McDonald | M Bower | Blithfield | DNS | 35.0 |
R4
Rank | Tally | Boat Name | Sail No | Helm | Crew | Club | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | 1290 | J Lea | P Frith | Mount's Bay | 1 | 1.0 | ||
2 | 29 | 1198 | A Hemmings | A Bowers | Stokes Bay | 2 | 2.0 | ||
3 | 14 | 1298 | A Barker | P Angrave | Rock/Poole | 3 | 3.0 | ||
4 | 16 | 1280 | D Menear | P Greig | Penzance | 4 | 4.0 | ||
5 | 35 | 1207 | M Lewis | S Maunder | Poole | 5 | 5.0 | ||
6 | 40 | 1295 | W Odling | S Odling | Maylandsea Bay | 6 | 6.0 | ||
7 | 13 | 1116 | C Stephens | M Greig | Penzance | 7 | 7.0 | ||
8 | 1 | 1296 | A Morcumb | R Curnow | Mount's Bay | 8 | 8.0 | ||
9 | 26 | 1178 | G Caldwell | M Clark | Blithfield | 9 | 9.0 | ||
10 | 32 | 1199 | G Odling | M Atherton | Royal Signals | 10 | 10.0 | ||
11 | 11 | 1085 | O Chess | T Rees | Mumbles | 11 | 11.0 | ||
12 | 33 | 922 | J Sadler | M Cardy | Mount's Bay | 12 | 12.0 | ||
13 | 15 | 1299 | A Ellery | J Gilbert | Penzance | 13 | 13.0 | ||
14 | 28 | 1234 | S George | H Somers | Mount's Bay | 14 | 14.0 | ||
15 | 5 | 1141 | R Crawford | M Sharp | Penzance | 15 | 15.0 | ||
16 | 34 | 1004 | P Cormie | L Crawford | Penzance | 16 | 16.0 | ||
17 | 36 | 1205 | K Gibbons | J Gibbons | Blithfield | 17 | 17.0 | ||
18 | 31 | 1112 | K Gorner | G Mart | RYA | 18 | 18.0 | ||
19 | 2 | 413 | S Crebo | M Britton | Mount's Bay | 19 | 19.0 | ||
20 | 10 | 1181 | W Crichton | J Osgood | Ribble | 20 | 20.0 | ||
21 | 12 | 1286 | D Metcalfe | R Blowman | Hornsea | 21 | 21.0 | ||
22 | 9 | 1167 | J Shenton | A Treadwell | Wilsonian | 22 | 22.0 | ||
23 | 6 | 521 | D Pipes | D Shaw | Blithfield | 23 | 23.0 | ||
24 | 19 | 888 | P holt | M Shakesby | Poole | 24 | 24.0 | ||
25 | 37 | 936 | R Pointon | N Pointon | Poole | 25 | 25.0 | ||
26 | 25 | 1240 | N Jones | TBA | RYA | 26 | 26.0 | ||
27 | 3 | 1258 | C Kent | C Sharp | Penzance | 27 | 27.0 | Spinney 1111 | |
28 | 8 | 1276 | A Mamwell | I Little | Kielder Water | DNF | 35.0 | ||
28 | 38 | 1284 | J Batt | N Broomhall | Blithfield | DNF | 35.0 | ||
28 | 4 | 854 | K Carroll | S Carroll | Felixstowe Ferry | DNF | 35.0 | ||
28 | 24 | 1203 | M Richardson | D Bourne | Poole | DNF | 35.0 | ||
28 | 27 | 853 | S Allan | P Madeley | Penzance | DNF | 35.0 |
R5
Rank | Tally | Boat Name | Sail No | Helm | Crew | Club | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 35 | 1207 | M Lewis | S Maunder | Poole | 1 | 1.0 | ||
2 | 29 | 1198 | A Hemmings | A Bowers | Stokes Bay | 2 | 2.0 | ||
3 | 40 | 1295 | W Odling | S Odling | Maylandsea Bay | 3 | 3.0 | ||
4 | 30 | 1290 | J Lea | P Frith | Mount's Bay | 4 | 4.0 | ||
5 | 13 | 1116 | C Stephens | M Greig | Penzance | 5 | 5.0 | ||
6 | 11 | 1085 | O Chess | T Rees | Mumbles | 6 | 6.0 | ||
7 | 14 | 1298 | A Barker | P Angrave | Rock/Poole | 7 | 7.0 | ||
8 | 26 | 1178 | G Caldwell | M Clark | Blithfield | 8 | 8.0 | ||
9 | 1 | 1296 | A Morcumb | R Curnow | Mount's Bay | 9 | 9.0 | ||
10 | 33 | 922 | J Sadler | M Cardy | Mount's Bay | 10 | 10.0 | ||
11 | 4 | 854 | K Carroll | S Carroll | Felixstowe Ferry | 11 | 11.0 | ||
12 | 16 | 1280 | D Menear | P Greig | Penzance | 12 | 12.0 | ||
13 | 12 | 1286 | D Metcalfe | R Blowman | Hornsea | 13 | 13.0 | ||
14 | 31 | 1112 | K Gorner | G Mart | RYA | 14 | 14.0 | ||
15 | 6 | 521 | D Pipes | D Shaw | Blithfield | 15 | 15.0 | ||
16 | 38 | 1284 | J Batt | N Broomhall | Blithfield | 16 | 16.0 | ||
17 | 8 | 1276 | A Mamwell | I Little | Kielder Water | 17 | 17.0 | ||
18 | 28 | 1234 | S George | H Somers | Mount's Bay | 18 | 18.0 | ||
19 | 2 | 413 | S Crebo | M Britton | Mount's Bay | 19 | 19.0 | ||
20 | 32 | 1199 | G Odling | M Atherton | Royal Signals | 20 | 20.0 | ||
21 | 15 | 1299 | A Ellery | J Gilbert | Penzance | 21 | 21.0 | ||
22 | 10 | 1181 | W Crichton | J Osgood | Ribble | 22 | 22.0 | ||
23 | 34 | 1004 | P Cormie | L Crawford | Penzance | 23 | 23.0 | ||
24 | 36 | 1205 | K Gibbons | J Gibbons | Blithfield | 24 | 24.0 | ||
25 | 5 | 1141 | R Crawford | M Sharp | Penzance | 25 | 25.0 | ||
26 | 9 | 1167 | J Shenton | A Treadwell | Wilsonian | 26 | 26.0 | ||
27 | 19 | 888 | P holt | M Shakesby | Poole | 27 | 27.0 | ||
28 | 27 | 853 | S Allan | P Madeley | Penzance | 28 | 28.0 | ||
29 | 24 | 1203 | M Richardson | D Bourne | Poole | 29 | 29.0 | ||
30 | 25 | 1240 | N Jones | TBA | RYA | 30 | 30.0 | ||
31 | 7 | 1251 | J Marks | B Roskilly | Mount's Bay | 31 | 31.0 | ||
32 | 37 | 936 | R Pointon | N Pointon | Poole | 32 | 32.0 | ||
33 | 3 | 1258 | C Kent | C Sharp | Penzance | 33 | 33.0 | Spinney 1111 | |
R6
Rank | Tally | Boat Name | Sail No | Helm | Crew | Club | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | 1198 | A Hemmings | A Bowers | Stokes Bay | 1 | 1.0 | ||
2 | 30 | 1290 | J Lea | P Frith | Mount's Bay | 2 | 2.0 | ||
3 | 14 | 1298 | A Barker | P Angrave | Rock/Poole | 3 | 3.0 | ||
4 | 13 | 1116 | C Stephens | M Greig | Penzance | 4 | 4.0 | ||
5 | 16 | 1280 | D Menear | P Greig | Penzance | 5 | 5.0 | ||
6 | 35 | 1207 | M Lewis | S Maunder | Poole | 6 | 6.0 | ||
7 | 28 | 1234 | S George | H Somers | Mount's Bay | 7 | 7.0 | ||
8 | 8 | 1276 | A Mamwell | I Little | Kielder Water | 8 | 8.0 | ||
9 | 15 | 1299 | A Ellery | J Gilbert | Penzance | 9 | 9.0 | ||
10 | 38 | 1284 | J Batt | N Broomhall | Blithfield | 10 | 10.0 | ||
11 | 4 | 854 | K Carroll | S Carroll | Felixstowe Ferry | 11 | 11.0 | ||
12 | 34 | 1004 | P Cormie | L Crawford | Penzance | 12 | 12.0 | ||
13 | 9 | 1167 | J Shenton | A Treadwell | Wilsonian | 13 | 13.0 | ||
14 | 37 | 936 | R Pointon | N Pointon | Poole | 14 | 14.0 | ||
15 | 40 | 1295 | W Odling | S Odling | Maylandsea Bay | DNF | 35.0 | ||
15 | 11 | 1085 | O Chess | T Rees | Mumbles | DNF | 35.0 | ||
15 | 1 | 1296 | A Morcumb | R Curnow | Mount's Bay | DNF | 35.0 | ||
15 | 26 | 1178 | G Caldwell | M Clark | Blithfield | DNF | 35.0 | ||
15 | 32 | 1199 | G Odling | M Atherton | Royal Signals | DNF | 35.0 | ||
15 | 33 | 922 | J Sadler | M Cardy | Mount's Bay | DNF | 35.0 | ||
15 | 36 | 1205 | K Gibbons | J Gibbons | Blithfield | DNF | 35.0 | ||
15 | 5 | 1141 | R Crawford | M Sharp | Penzance | DNF | 35.0 | ||
15 | 6 | 521 | D Pipes | D Shaw | Blithfield | DNF | 35.0 | ||
15 | 10 | 1181 | W Crichton | J Osgood | Ribble | DNF | 35.0 | ||
15 | 19 | 888 | P holt | M Shakesby | Poole | DSQ | 35.0 | ||
15 | 24 | 1203 | M Richardson | D Bourne | Poole | DNF | 35.0 | ||
15 | 25 | 1240 | N Jones | TBA | RYA | DNF | 35.0 | ||
15 | 3 | 1258 | C Kent | C Sharp | Penzance | DNF | 35.0 | Spinney 1111 | |
15 | 27 | 853 | S Allan | P Madeley | Penzance | DNF | 35.0 |
www.pzsc.org.uk | Sailwave Scoring Software 1.57 www.sailwave.com |