event burgee venue burgee

Laser 2000 National Championships 2008

Penzance Sailing Club

Final Results

Sailed:10, Discards:2, To count:8, Entries:50, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Gold 2458 Rob Burridge Amy Hulley Weir Wood SC (1.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 8.0
2nd Gold 21558 Matt Sargent Clare Sargent Army SA 4.0 1.0 7.0 (44.0 OCS) 5.0 3.0 (8.0) 2.0 2.0 3.0 79.0 27.0
3rd Gold 22088 Simon Horsfield Clive Grant Army SA 2.0 8.0 3.0 3.0 9.0 (27.0) 4.0 (11.0) 5.0 2.0 74.0 36.0
4th Gold 2854 Tim Hulley Linda Hulley Weir Wood SC (11.0) 4.0 2.0 4.0 2.0 11.0 5.0 (49.0 DSQ) 6.0 4.0 98.0 38.0
5th Gold 21800 Steve McCulloch Rob McCulloch Grafham Water SC 3.0 3.0 5.0 2.0 8.0 12.0 13.0 (22.0) (21.0) 5.0 94.0 51.0
6th Gold 22054 Andrew Sloper Will Sloper Weir Wood SC (51.0 DNC) (16.0) 6.0 11.0 14.0 5.0 3.0 8.0 3.0 6.0 123.0 56.0
7th Gold 2237 Wil Hitchman Wendy Hitchman Bala SC 5.0 7.0 12.0 5.0 6.0 6.0 15.0 5.0 (19.0) (24.0) 104.0 61.0
8th Gold 22086 Miles Wade Anderley Wade Army SA 9.0 9.0 8.0 9.0 15.0 2.0 (16.0) 3.0 11.0 (18.0) 100.0 66.0
9th Gold 21462 Andy Baldwin Mark & Karen Grafham Water SC 6.0 5.0 10.0 (19.0) 3.0 (19.0) 10.0 10.0 17.0 16.0 115.0 77.0
10th Gold 22116 Chris Jordan Gillian Jordan Burghfield SC 12.0 (51.0 DNC) 4.0 6.0 4.0 8.0 2.0 (49.0 DSQ) 4.0 43.0 DNF 183.0 83.0
11th Gold 21963 Chris McDonald Kate, Emily & Jessica Grafham Water SC 10.0 (30.0 DNF) 14.0 16.0 (18.0) 4.0 11.0 4.0 14.0 15.0 136.0 88.0
12th Gold 21005 Richard Parr Viviene Parr Stone SC 13.0 (20.0) (20.0) 8.0 12.0 14.0 9.0 13.0 9.0 12.0 130.0 90.0
13th Gold 21033 Helen Phillips Andrew Phillips Cardiff Bay YC (39.0 DNF) 6.0 11.0 13.0 (21.0) 17.0 12.0 16.0 10.0 7.0 152.0 92.0
14th Gold 21061 John Cox Pauline Cox Chichester YC (39.0 DNF) (51.0 DNC) 13.0 15.0 16.0 18.0 6.0 7.0 7.0 14.0 186.0 96.0
15th Gold 2372 Martin Wilson Harry Wilson Datchet Water SC 17.0 (30.0 DNF) (21.0) 12.0 10.0 9.0 18.0 9.0 15.0 13.0 154.0 103.0
16th Gold 21724 Elizabeth Fillmore Tim Fillmore Draycote Water SC 19.0 18.0 18.0 14.0 7.0 (50.0 DSQ) (21.0) 14.0 8.0 9.0 178.0 107.0
17th Gold 2445 Paul Luttman George Jamieson Weir Wood SC 7.0 (30.0 DNF) 17.0 17.0 13.0 7.0 14.0 (49.0 DSQ) 28.0 11.0 193.0 114.0
18th Gold 21719 Lea Herod Alan Woodhouse Army SA 14.0 12.0 22.0 7.0 (24.0) (25.0) 23.0 20.0 12.0 10.0 169.0 120.0
19th Gold 22125 Chris Hall Tom Hall Snettisham Beach SC 16.0 (51.0 DNC) 9.0 20.0 (51.0 DNC) 15.0 7.0 6.0 13.0 43.0 DNF 231.0 129.0
20th Gold 2204 Iain Yardley Sarah Yardley Leigh & Lowton SC 23.0 (30.0 DNF) 19.0 18.0 (25.0) 10.0 22.0 17.0 16.0 8.0 188.0 133.0
21st Gold 2643 David Vettergreen Janice Smith Wilsonian SC 15.0 13.0 24.0 22.0 27.0 (31.0) 26.0 19.0 27.0 (43.0 DNF) 247.0 173.0
22nd Silver 21763 Graham Dalton Lucy Dalton Dell Quay SC (51.0 DNC) (51.0 DNC) 16.0 21.0 17.0 13.0 48.0 DNF 18.0 24.0 20.0 279.0 177.0
23rd Gold 2946 Alexie Nicholas Stefan Nicholas Weir Wood SC 20.0 19.0 28.0 (40.0) 19.0 (30.0) 25.0 23.0 22.0 27.0 253.0 183.0
24th Silver 21131 James MacGregor Jenny & Callum Grafham Water SC (39.0 DNF) (51.0 DNC) 23.0 33.0 28.0 22.0 19.0 25.0 18.0 23.0 281.0 191.0
25th Gold 21697 Trevor Boughton Carol Boughton Bough Beech SC 22.0 11.0 27.0 24.0 20.0 (33.0) (33.0) 31.0 33.0 25.0 259.0 193.0
26th Silver 21613 Andy Jones Gez Jones Bala SC (51.0 DNC) (51.0 DNC) 35.0 29.0 23.0 20.0 24.0 27.0 26.0 19.0 305.0 203.0
27th Gold 22002 Robert Jones Natalie Hibberd Bristol Corinthian YC 21.0 15.0 (34.0) 26.0 (36.0) 32.0 32.0 29.0 29.0 21.0 275.0 205.0
28th Gold 21819 Tony Gray James Gray Royal Navy SA 18.0 (30.0 DNF) 30.0 28.0 22.0 24.0 27.0 26.0 30.0 (51.0 DNC) 286.0 205.0
29th Silver 21336 Jonny Jonstone Spike Cawley Army SA (39.0 DNF) 14.0 32.0 27.0 33.0 (38.0) 35.0 21.0 31.0 17.0 287.0 210.0
30th Gold 21950 Simon Murray Lisa Taylor Royal Navy SA 25.0 30.0 DNF 25.0 23.0 30.0 (37.0) 28.0 30.0 23.0 (43.0 DNF) 294.0 214.0
31st Gold 21109 Dave Eccles Kate Eccles Bala SC (51.0 DNC) (51.0 DNC) 15.0 51.0 DNC 11.0 16.0 20.0 12.0 49.0 DNF 51.0 DNC 327.0 225.0
32nd Gold 2410 Darren Padro Warren Fletcher Shustoke SC 8.0 10.0 26.0 10.0 32.0 50.0 DNF (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 340.0 238.0
33rd Silver 21236 Crawford McLeary Kathy Hayes New Quay YC 39.0 DNF (51.0 DNC) 49.0 DNF (51.0 DNC) 29.0 28.0 17.0 15.0 20.0 43.0 DNF 342.0 240.0
34th Silver 21616 Philip Straw Chris Gorman Cardiff Bay YC 24.0 30.0 DNF 33.0 30.0 (42.0) (39.0) 39.0 32.0 32.0 22.0 323.0 242.0
35th Silver 21406 Jonathan Phillips Chris Proctor Burghfield SC (39.0 DNF) (51.0 DNC) 37.0 34.0 26.0 26.0 31.0 24.0 34.0 30.0 332.0 242.0
36th Gold 2492 Steve Rickard Stewart Aughey Lee on the Solent SC 26.0 17.0 (46.0) 25.0 40.0 (41.0) 38.0 40.0 39.0 28.0 340.0 253.0
37th Silver 22085 John Wilkin Bob Jinks Shustoke SC 39.0 DNF 30.0 DNF 29.0 32.0 39.0 23.0 37.0 37.0 (49.0 DNF) (51.0 DNC) 366.0 266.0
38th Silver 21816 Amy Fitter Ian Fitter Royal Navy SA 39.0 DNF (51.0 DNC) 31.0 31.0 38.0 35.0 29.0 28.0 35.0 (43.0 DNF) 360.0 266.0
39th Silver 21563 John Smith Sally Taviner Netley SC (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 34.0 21.0 30.0 35.0 25.0 26.0 375.0 273.0
40th Silver 21691 Tony Carter Bridget Carter Weir Wood SC (51.0 DNC) (51.0 DNC) 39.0 35.0 31.0 29.0 36.0 34.0 37.0 33.0 376.0 274.0
41st Silver 10 Jerry Potts Thomas Pepper Army SA 28.0 30.0 DNF 38.0 36.0 (47.0) 45.0 (46.0) 42.0 40.0 32.0 384.0 291.0
42nd Silver 9 Adi Kenn Gill Robinson Army SA 27.0 (51.0 DNC) 42.0 41.0 41.0 34.0 40.0 38.0 (43.0) 31.0 388.0 294.0
43rd Silver 2338 Fran Jones Anna Fox Bala SC 39.0 DNF (51.0 DNC) (45.0) 44.0 DNF 43.0 36.0 41.0 33.0 36.0 29.0 397.0 301.0
44th Silver 2015 Dil Sanhu Lynn & Jamie Sandhu Weir Wood SC (51.0 DNC) (51.0 DNC) 40.0 37.0 35.0 40.0 44.0 43.0 41.0 43.0 DNF 425.0 323.0
45th Silver 2585 Peter Coulcher David Coulcher Bough Beech SC (51.0 DNC) (51.0 DNC) 41.0 39.0 46.0 42.0 42.0 36.0 42.0 43.0 DNF 433.0 331.0
46th Silver 21864 Julie Tomkinson Nick Tomkinson South Windermere SC (51.0 DNC) (51.0 DNC) 36.0 51.0 DNC 37.0 46.0 34.0 49.0 DNF 38.0 51.0 DNC 444.0 342.0
47th Silver 2737 Stephen Wood Sheila Morgan New Quay YC 39.0 DNF (51.0 DNC) 43.0 (51.0 DNC) 44.0 44.0 43.0 39.0 44.0 51.0 DNC 449.0 347.0
48th Silver 21852 Peter Nattrass Vivien Nattrass Bough Beech SC (51.0 DNC) (51.0 DNC) 44.0 38.0 45.0 50.0 DNF 51.0 DNC 41.0 45.0 43.0 DNF 459.0 357.0
49th Silver 21428 John Chisnall Jean Chisnall Weir Wood SC (51.0 DNC) (51.0 DNC) 49.0 DNF 51.0 DNC 48.0 43.0 45.0 44.0 49.0 DNF 51.0 DNC 482.0 380.0
50th Silver TBC Mike Siveyer TBC Army SA (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 510.0 408.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 51
DNF Started but did not finish Varies
DSQ Disqualification Varies
OCS On course side at start or broke rule 30.1 44



Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/