Final Results
Sailed: 10 Discards: 2 Ratings: None
| Pos | Tally | Boat Name | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 44 | Two Little Fluffy Sheep | 634 | Jones, Stuart | Datchet | 1 | 3 | 3 | 3 | 1 | 6 | 2 | 1 | 20.0 | ||
| 2nd | 21 | Wavelength | 691 | Scott, Graham | Porthpean | 5 | 1 | 4 | 1 | 3 | 1 | 3 | 2 | 20.0 | ||
| 3rd | 23 | Shopping Trolley | 689 | Browett, John | Datchet | 5 | 1 | 4 | 5 | 5 | 6 | 5 | 4 | 35.0 | ||
| 4th | 34 | 674 | Gimmler, Richard | Rutland | 9 | 5 | 8 | 5 | 11 | 5 | 1 | 10 | 54.0 | |||
| 5th | 38 | 694 | Bray, Stacey | Porthpean | 20 | 2 | 6 | 16 | 1 | 3 | 10 | 9 | 67.0 | |||
| 6th | 1 | Aurora Borealis | 679 | Holden, Tim | Halifax | 2 | 12 | 9 | 12 | 7 | 12 | 14 | 3 | 71.0 | ||
| 7th | 5 | 626 | Holden, Ben | Halifax | 6 | 14 | 17 | 8 | 9 | 9 | 8 | 4 | 75.0 | |||
| 8th | 25 | Dementia | 589 | Paul, Keith | Weston | 14 | 18 | 14 | 7 | 2 | 8 | 14 | 5 | 82.0 | ||
| 9th | 35 | Bill Hooton's a Top Bloke | 657 | Miles, Cris | Dovestones | 13 | 10 | 25 | 10 | 2 | 4 | 21 | 2 | 87.0 | ||
| 10th | 42 | Bob the Builder | 683 | Bettles, Geoff | Highcliffe | 18 | 10 | 5 | 9 | 14 | 8 | 12 | 11 | 87.0 | ||
| 11th | 18 | Upstart | 660 | Dives, Peter | E'bourne Sov | 12 | 11 | 11 | 11 | 10 | 15 | 14 | 7 | 91.0 | ||
| 12th | 29 | Painted Warrior | 623 | Wilson, Neil | Holy Loch | DNS | 12 | 2 | 6 | 3 | 7 | 2 | 24 | 92.0 | ||
| 13th | 48 | Tschuess | 639 | Aston, Matt | Datchet | 11 | 7 | 16 | 18 | 13 | 4 | 18 | 9 | 96.0 | ||
| 14th | 39 | 559 | Shapley, Bernard | King George | 8 | 10 | 12 | 37 | 12 | 1 | 10 | 8 | 98.0 | |||
| 15th | 24 | Skidbladnir | 659 | Metcalfe, Martin | Killington | 21 | 16 | 13 | 19 | 17 | 13 | 3 | 6 | 108.0 | ||
| 16th | 45 | Stormy Monday | 613 | Burton, Tony | King George | 15 | 15 | 15 | 11 | 19 | 6 | 19 | 13 | 113.0 | ||
| 17th | 26 | Ay Caramaba | 685 | Mitchell, Chris | Oxford | 16 | 9 | 30 | 21 | 17 | 4 | 16 | 17 | 130.0 | ||
| 18th | 9 | Northern Echo | 684 | Clapham, Sandy | Grimwith | 24 | 18 | 17 | 26 | 7 | 19 | 9 | 12 | 132.0 | ||
| 19th | 7 | 665 | Mc Gaw, Andrew | King George | 22 | 19 | 15 | 28 | 18 | 7 | 17 | 15 | 141.0 | |||
| 20th | 46 | Yee Ssebo | 661 | Potter, Andy | Entebee | 3 | 4 | 6 | 20 | 14 | 10 | DNF | DNF | 151.0 | ||
| 21st | 10 | Splash and Dash | 614 | Jones, Martin | Wisonian | 25 | 17 | 18 | 20 | 23 | 16 | 15 | 19 | 153.0 | ||
| 22nd | 15 | General Malaise | 669 | Aston, David | Chew Valley | 22 | 24 | 13 | 18 | 27 | 18 | 16 | 18 | 156.0 | ||
| 23rd | 37 | 695 | Driscoll, Jerry | Felpahn | 17 | 8 | 25 | 30 | 34 | 22 | 13 | 16 | 165.0 | |||
| 24th | 50 | 681 | Walker, Paul | Highcliffe | 7 | 6 | 26 | 27 | 33 | 24 | 26 | 17 | 166.0 | |||
| 25th | 16 | Diva | 696 | White, Tony | Lancing | 19 | 19 | 29 | 26 | 25 | 25 | 23 | 6 | 172.0 | ||
| 26th | 36 | Willy Do It | 678 | Hooton, Bill | Burton | DNF | 7 | 36 | 23 | 15 | 32 | 27 | 11 | 187.0 | ||
| 27th | 33 | Dinah Moe Hum | 646 | White, Roger | King George | 32 | 15 | 4 | 30 | 13 | 25 | 25 | DSQ | 191.0 | ||
| 28th | 49 | Brown Nose | 686 | Mussell, Simon | Highcliffe | 4 | 2 | 33 | 32 | 28 | 29 | 36 | 40 | 204.0 | ||
| 29th | 31 | 640 | Mollett, Alan | Sandwich | DNS | 28 | 30 | 39 | 24 | 19 | 21 | 22 | 219.0 | |||
| 30th | 22 | 649 | Bannister, Chris | Brightlingsea | 28 | DNS | 21 | 31 | 25 | 20 | 30 | 29 | 220.0 | |||
| 31st | 11 | Fat Chance | 693 | Davies, David | RYA | 8 | DNF | 16 | 14 | DNC | 33 | 23 | DSQ | 228.0 | ||
| 32nd | 6 | Summer Lightning | 643 | Waite, Stephen | Highcliffe | 26 | 34 | 38 | 31 | 21 | 28 | 31 | 25 | 234.0 | ||
| 33rd | 47 | Stiffy | 690 | Poyntz, Matt | Highcliffe | 29 | DNF | 35 | 41 | 27 | 17 | 28 | 26 | 239.0 | ||
| 34th | 2 | Gil-Estel | 658 | Howe, Chris | Oxford | 23 | DNS | 27 | 33 | 26 | 37 | 37 | 24 | 243.0 | ||
| 35th | 14 | 692 | Gates, Colin | E'bourne Sov | 30 | DNS | 35 | 37 | 21 | 26 | 38 | 21 | 244.0 | |||
| 36th | 17 | Next Time | 675 | Gautier, David | Datchet | DNS | 38 | 24 | 41 | 31 | 31 | 32 | 12 | 245.0 | ||
| 37th | 12 | 687 | Gibson, Robert | Brightlingsea | 39 | 34 | 45 | 22 | 38 | 34 | 20 | 23 | 255.0 | |||
| 38th | 43 | Tiger 1 | 662 | Batten, Richard | Highcliffe | DNF | DNS | 20 | 13 | 22 | 23 | DSQ | DNC | 260.0 | ||
| 39th | 3 | Second Wind | 548 | Cawthorn, Gary | Burton | DNF | 37 | 43 | 29 | 32 | 24 | 34 | 14 | 261.0 | ||
| 40th | 13 | Wind Seeker | 620 | Horn, Peter | Shoreham | 36 | 40 | 42 | 29 | 22 | 38 | 32 | 26 | 265.0 | ||
| 41st | 41 | 668 | Cockwell, Ron | Highcliffe | 44 | 44 | 38 | 33 | 33 | 31 | 30 | 20 | 273.0 | |||
| 42nd | 32 | 385 | Seppings, Tom | Southwold | DNF | DNS | 31 | 29 | 39 | 35 | 41 | 31 | 290.0 | |||
| 43rd | 19 | A'Lar | 677 | King, Peter | Brightlingsea | 40 | 39 | 40 | 40 | 34 | 42 | 36 | 27 | 298.0 | ||
| 44th | 4 | Free Spirit | 527 | Smith, Bill | Lymington | 43 | 37 | 34 | 42 | 36 | 41 | 33 | 32 | 298.0 | ||
| 45th | 28 | Wet Dream | 672 | Lloyd, Trevor | Brightlingsea | 27 | DNF | 42 | 42 | 35 | 41 | DNF | DNF | 318.0 | ||
| 46th | 40 | 508 | Mew, Paul | Lee-on-Solent | 45 | 45 | 47 | 44 | 42 | 29 | 43 | 28 | 323.0 | |||
| 47th | 30 | Dambuster | 617 | Cooper, Richard | Brightlingsea | DNS | 47 | 46 | 43 | 39 | 46 | 42 | 30 | 329.0 | ||
| 48th | 20 | Flippant Too | 604 | Alison, Philip | Gt Yar & Gor | DNS | 47 | 46 | 46 | 43 | 44 | 45 | 34 | 341.0 | ||
| 49th | 8 | 397 | Dickinson, Philip | Carsington | DNF | 48 | 44 | 45 | 41 | 39 | 44 | 33 | 342.0 | |||
| 50th | 27 | Swan Song | 407 | Mollett, Ian | Sandwich | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 407.0 |
| www.pzsc.org.uk |
Sailwave Scoring Software 1.43 http://www.sailwave.com |