April 2025
Date | Dinghy Event | Start Time | Cruiser Event | Start Time |
Thu 3rd | Registration Evening | | Registration Evening | |
Sat 5th | | | Lift in | |
Sun 6th | | | Lift in | |
Mon 14th | M1 | 1900 | E1 1 | 1845 |
Thu 17th | T1 | 1900 | E1 2 | 1845 |
Sat 19th | | | | |
Sun 20th | | | RStone | 1100 |
Mon 21st | M2 | 1900 | | |
Thu 24th | T2 | 1900 | | |
Sat 26th | | | P 1 | 1330 |
Sun 27th | | | MD 1 | 1430 |
Mon 28th | M3 | 1900 | E1 3 | 1800 |
May 2025
Date | Dinghy Event | Start Time | Cruiser Event | Start Time |
Thu 1st | T3 | 1900 | E1 4 | 1845 |
Sat 3rd | | | Helford | 1100 |
Sun 4th | | | Helford | 1030 |
Mon 5th | M4 | 1900 | | |
Thu 8th | T4 | 1900 | | |
Sat 10th | | | P 2 | 1330 |
Sun 11th | | | MD 2 | 1430 |
Mon 12th | M5 | 1900 | | |
Thu 15th | T5 | 1900 | E1 5 | 1845 |
Sun 18th | | | Wolf | 1030 |
Mon 19th | M6 | 1900 | E1 6 | 1915 |
Thu 22nd | T6 | 1900 | | |
Sat 24th | Fun sail | | P 3 | 1230 |
Sun 25th | | | MD 3 | 1330 |
Mon 26th | M7 | 1900 | | |
Thu 29th | T7 | 1900 | E1 7 | 1845 |
June 2025
Date | Dinghy Event | Start Time | Cruiser Event | Start Time |
Sun 1st | | | MD 4 | 1000 |
Mon 2nd | M8 | 1900 | | |
Thu 5th | T8 | 1900 | | |
Sat 7th | Fun Sail | 1130 | P 4 | 1300 |
Sun 8th | | | MD 5 | 1330 |
Mon 9th | M9 | 1900 | | |
Thu 12th | T9 | 1900 | E1 8 | 1830 |
Sun 15th | | | Mullion | 1130 |
Mon 16th | M10 | 1900 | E1 9 | 1845 |
Thu 19th | T10 | 1900 | | |
Sat 21st | Fun sail | | Fun sail | |
Sun 22nd | Regatta | | Regatta | |
Mon 23rd | M11 | 1900 | | |
Tues 24th | | | | |
Thu 26th | MIdbay | 1900 | E1 10 | 1830 |
Sun 29th | | | OS reserve | |
Mon 30th | No racing | | E1 11 | 1845 |
July 2025
Date | Dinghy Event | Start Time | Cruiser Event | Start Time |
Tues 1st | Midbay | 1900 | | |
Thu 3rd | T11 | 1900 | | |
Sat 5th | | | P Leven | 1100 |
Sun 6th | MB Regatta | | P Leven | 1130 |
Mon 7th | M12 | 1900 | | |
Thu 10th | T12 | 1900 | | |
Sun 13th | | | OS reserve | |
Mon 14th | C1 | 1900 | E2 1 | 1845 |
Thu 17th | C2 | 1900 | E2 2 | 1900 |
Sat 19th | Fun sail | | P 5 | 1030 |
Sun 20th | | | MD 6 | 1130 |
Mon 21st | C3 | 1900 | | |
Thu 24th | C4 | 1900 | | |
Fri 25th | | | PASAB – Leg 1 | 1900 |
Sat 26th | | | | |
Sun 27th | | | PASAB – Leg 2 | 0900 |
Mon 28th | C5 | 1900 | PASAB – Leg 3 / E2 3 | 0900/1845 |
Thu 31st | Ladies Race | 1900 | E2 4 | 1900 |
August 2025
Date | Dinghy Event | Start Time | Cruiser Event | Start Time |
Sat 2nd | Nationals | | P 6 | 1030 |
Sun 3rd | Nationals | | | |
Mon 4th | Nationals | | | |
Tues 5th | Nationals | | | |
Wed 6th | Nationals | | | |
Thu 7th | Nationals | | | |
Fri 8th | Nationals | | | |
Mon 11th | C6 | 1900 | E2 5 | 1845 |
Thu 14th | C7 | 1900 | E2 6 | 1900 |
Sat 16th | | | P 7 | 1000 |
Sun 17th | | | MD 7 | 1030 |
Mon 18th | P1 | 1900 | | |
Thu 21st | P2 | 1900 | | |
Sat 23rd | | | St Ives or | 1000 |
Sun 24th | | | Cruise | 1030 |
Mon 25th | C8 | 1900 | E2 7 | 1845 |
Thu 28th | C9 | 1900 | E2 8 | 1845 |
Sat 30th | | | P 8 | 1000 |
Sun 31st | | | MD8 | 0930 |
September 2025
Date | Dinghy Event | Start Time | Cruiser Event | Start Time |
Mon 1st | C10 | 1830 | | |
Thu 4th | C11 | 1830 | | |
Sat 6th | | | P 9 | 1400 |
Sun 7th | | | MD 9 | 1430 |
Mon 8th | C12 | 1830 | E2 9 | 1800 |
Thu 11th | C13 | 1830 | E2 10 | 1830 |
Sat 13th | | | P 10 | 900 |
Sun 14th | F1 | 1030 | | |
Sun 21st | F2 | 1430 | | |
Mon 22nd | | | E2 11 | 1800 |
Thu 25th | | | E2 12 | 1800 |
Sun 28th | F3 | 1030 | OS spare | |
October 2025
Date | Dinghy Event | Start Time | Cruiser Event | Start Time |
Sat 4th | | | Lift Out | |
Sun 5th | | | Lift Out | |
Sun 12th | F4 | 1030 | | |
Thu 16th | Dinghy Forum | 1930 | | |
Sat 18th | Prizegiving | | | |
Sun 19th | F5 | 1400 | | |
Sun 26th | F6 | 1000 | | |
November 2025
Date | Dinghy Event | Start Time | Cruiser Event | Start Time |
Sun 2nd | F7 | | | |
Thu 6th | | | Cruiser Forum | 1930 |
Sat 8th | F8 | 1000 | | |
Sun 16th | F9 | 1400 | | |
Thu 20th | Agm | 1930 | Agm | 1930 |
Sun 23rd | F10 | 1000 | | |
Sun 30th | F11 | 1030 | | |
December 2025
Date | Dinghy Event | Start Time | Cruiser Event | Start Time |
Sun 7th | F12 | 1000 | | |
Sun 14th | CP | 1030 | | |
Sun 26th | NSR | 1000 | | |